The Royal Enfield Hunter has become a formidable choice for many in the Indian Market. The bike gas undergone a formidable update to ensure that it can upkeep its reign against other competitors. The bike Hunter has been the proverbial entry point into the Royal Enfield family and hence it has gotten a makeover, ensuring its continued reign in the segment.
New Inputs About The Update
The Hunter 350, has been a departure from the usual aesthetics that Royal Enfield goes along with. Usually the brand is synonymous with heavy-weight cruisers with a lumpy motors full of torque. The Hunter 350 was a complete departure from the older style of bikes that came from Royal Enfield. Since it has a tighter suspension geometry along with a smaller wheelbase, the Hunter is much more nimble and offers the riders the capability to zip through traffic similar to a street naked bike. The Bike has been a popular product for Royal Enfield all through its years. Royal Enfield has tried to keep its prices stagnant to ensure constant sales, but with a design refresh the prices of the bike have been revised.
Possible Updates
One of the biggest issues with the bike has been its Stiff suspension setup. Royal Enfield has hence updated the suspension and make the overall ride much more softer for a better, more supple ride. The Rear shocks as well as their mounting right below the rear passenger seat has led the bike to be an uncomfortable proposition for years, but the new updated rear suspension would be able to change the overall ride quality of the bike.
The new Hunter 350 has been launched with a revised color scheme along with other mechanical changes which involve a new handlebar as well as a digital -analogue instrument cluster and new rear suspension. the new color ways that have been updated have been priced as
Royal Enfield Hunter Variant | New Price | Older Price |
Base Model ( Factory Black) | Rs 1,49,900 | Rs 1,49,900 |
Mid ( Rio White And Dapper Grey) | Rs 1,76,750 | Rs 1,69,656 |
Top ( Rebel Blue, London Red and Tokyo Black) | Rs 1,81,750 | Rs 1,74,655 |
Royal Enfield Hunter 350 Against It’s Siblings
Comparison | Royal Enfield Guerilla 450 | Royal Enfield Hunter 350 | Royal Enfield Scram 440 | Royal Enfield Continental Gt |
Engine/ Power | 452 cc Single Cylinder Air Cooled Engine/ 39.47 BHP @8000 rpm | 349.3 cc Single Cylinder Air Cooled Engine/ 20.2 BHP @ 6100 RPM | Single Cylinder 443 CC engine with 25.4 BHP @6250 RPM. | Inline Twin Cylinder/ SOHC engine With a 47.4 BHP output @7250 rpm. |
Torque | 40 NM @ 5500 | 27 NM @ 4000 rpm | 34 Nm @ 4000 rpm | 52.3 Nm @ 5150 rpm |
Suspension | Telescopic Suspension Upfront and Monoshock Absorbers at the rear | Telescopic suspension at the front With Twin tube emulsion shock absorbers with 6-step adjustable preload | Telescopic forks upfront with a Monoshock with linkage at the rear. | 41mm Front Suspension with a Twin Coil -Over Shocks, |
Price | Rs-2,39,000-Rs 2,54,000 | Rs- 1, 49,900 to Rs 1,74,430 | Rs. 2,08,000 to Rs 2,15,000 | Rs. 3,18,418 |
Here’s How The Hunter 350 Sizes Up Against Its Rivals
Comparison | Royal Enfield Hunter 350 | Honda CB 350 | TVS Ronin |
Engine | 349.3 cc Single Cylinder Air Cooled Engine/ 20.2 BHP @ 6100 RPM | 348.66 cc, Single Cylinder Air Cooled Engine | 225.9 CC Single Cylinder Engine |
Power | 349.3 cc Single Cylinder Air Cooled Engine/ 20.2 BHP @ 6100 RPM | 20.7 bhp@ 5500 rpm | 20.1 BHP@ 7750 rpm |
Torque | 27 NM @ 4000 rpm | 29.4 Nm @ 3000 rpm | 19.3Nm@ 3750 rpm |
Suspension | Telescopic suspension at the front With Twin tube emulsion shock absorbers with 6-step adjustable preload | Telescopic Front Suspension at the front with Pressurized Nitrogen-Charged rear Suspenison | 41dia. Upside Down Fork Rear Suspension- Monoshock with 7 step adjustable preload |
Price | Rs- 1, 49,900 to Rs 1,81,750- revised pricing | Rs – 2,14,771- Rs 2,17,802 | Rs 1,35,064-1,72,666 |
Also Read: New Upcoming KIA Seltos X-Line Variant Spotted Testing! Facelift Seltos To Be A Hybrid?