Badlapur Satta Result of June, 2020 And Satta Record Chart of June, 2020 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of June, 2020 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 11, 2025 & June 12, 2025
Games List
Wed.
11th
Thu.
12th
DESAWAR
14
48
NEW FARIDABAD
--
--
NEW PUNJAB
00
--
JAIPUR KING
34
--
KARACHI GOLDEN
99
--
SUPER KING
24
--
Badlapur Record Chart for June 2020
DATE | BADLAPUR | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 91 | ** | 49 | 85 | 61 |
02 | 24 | 09 | 75 | 90 | 19 |
03 | 68 | 28 | 29 | 91 | 87 |
04 | 23 | 18 | 75 | 97 | 87 |
05 | 96 | 06 | 89 | 90 | 34 |
06 | 27 | 28 | 93 | 23 | 50 |
07 | 36 | 56 | 72 | 93 | 95 |
08 | 54 | 39 | 31 | 30 | 10 |
09 | 74 | 41 | 84 | 63 | 86 |
10 | 03 | 10 | 25 | 20 | 70 |
11 | 54 | 43 | 63 | 16 | 19 |
12 | 59 | 43 | 51 | 45 | 79 |
13 | 63 | 64 | 33 | 04 | 05 |
14 | 87 | 84 | 45 | 06 | 52 |
15 | 45 | 24 | 86 | 52 | 93 |
16 | 11 | 51 | 99 | 25 | 88 |
17 | 03 | 41 | 03 | 95 | 14 |
18 | 27 | 84 | 37 | 33 | 52 |
19 | 66 | 78 | 25 | 13 | 02 |
20 | 25 | 04 | 52 | 38 | 87 |
21 | 39 | 56 | 46 | 15 | 72 |
22 | 26 | 72 | 82 | 38 | 53 |
23 | 48 | 16 | 40 | 37 | 82 |
24 | 59 | 78 | 78 | 20 | 97 |
25 | 43 | 62 | 46 | 12 | 66 |
26 | 26 | 46 | 31 | 77 | 87 |
27 | 08 | 50 | 60 | 96 | 61 |
28 | 29 | 68 | 96 | 44 | 60 |
29 | 16 | 06 | 60 | 93 | 75 |
30 | XX | 47 | ** | ** | ** |
All Games Satta SuperFast Results June 11, 2025 & June 12, 2025
Games List
Wed.
11th
Thu.
12th