Delhi Super Satta Result of April, 2023 And Satta Record Chart of April, 2023 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of April, 2023 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th
DESAWAR
24
09
NEW FARIDABAD
--
--
NEW PUNJAB
03
--
JAIPUR KING
70
--
KARACHI GOLDEN
08
--
SUPER KING
02
--
Delhi Super Record Chart for April 2023
DATE | DELHI SUPER | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 05 | ** | 33 | 82 | 18 |
02 | 73 | 39 | 16 | 13 | 30 |
03 | 67 | 01 | 86 | 72 | 66 |
04 | 60 | 80 | 88 | 03 | 50 |
05 | 11 | 27 | 63 | 55 | 11 |
06 | 47 | 84 | 53 | 73 | 48 |
07 | 58 | 85 | 94 | 96 | 57 |
08 | 60 | 22 | 87 | 72 | 81 |
09 | 40 | 87 | 81 | 62 | 95 |
10 | 90 | 15 | 51 | 63 | 97 |
11 | 67 | 82 | 20 | 67 | 35 |
12 | 37 | 95 | 41 | 72 | 30 |
13 | 02 | 96 | 96 | 36 | 19 |
14 | 78 | 26 | 34 | 60 | 55 |
15 | 93 | 16 | 99 | 97 | 13 |
16 | 25 | 79 | 53 | 59 | 25 |
17 | 76 | 28 | 04 | 57 | 58 |
18 | 01 | 35 | 01 | 79 | 22 |
19 | 13 | 62 | 01 | 50 | 57 |
20 | 92 | 42 | 41 | 01 | 25 |
21 | 68 | 99 | 54 | 76 | 61 |
22 | 44 | 55 | 07 | 99 | 74 |
23 | 29 | 39 | 19 | 14 | 90 |
24 | 99 | 79 | 78 | 16 | 37 |
25 | 02 | 47 | 57 | 52 | 88 |
26 | 37 | 27 | 99 | 01 | 37 |
27 | 52 | 58 | 05 | 12 | 74 |
28 | 20 | 46 | 76 | 96 | 06 |
29 | 91 | 67 | 57 | 40 | 32 |
30 | XX | 01 | ? | XX | XX |
All Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th