Royal Satta King Satta Result of April, 2025 And Satta Record Chart of April, 2025 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of April, 2025 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 10, 2025 & June 11, 2025
Games List
Tue.
10th
Wed.
11th
DESAWAR
09
14
NEW FARIDABAD
--
--
NEW PUNJAB
98
--
JAIPUR KING
70
--
KARACHI GOLDEN
51
--
SUPER KING
50
--
Royal Satta King Record Chart for April 2025
DATE | ROYAL SATTA KING | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 63 | XX | 09 | 22 | 41 |
02 | 25 | 09 | 03 | 09 | 12 |
03 | 06 | 71 | 98 | 28 | 42 |
04 | 37 | 87 | 82 | 81 | 05 |
05 | 49 | 02 | 68 | 67 | 98 |
06 | 58 | 24 | 68 | 56 | 98 |
07 | 76 | 59 | 51 | 06 | 46 |
08 | 85 | 70 | 55 | 36 | 03 |
09 | 64 | 67 | 44 | 25 | 58 |
10 | 56 | 70 | 56 | 22 | 35 |
11 | 65 | 98 | 20 | 93 | 68 |
12 | 25 | 06 | 74 | 83 | 47 |
13 | 38 | 67 | 67 | 85 | 73 |
14 | 99 | 57 | 03 | 25 | 25 |
15 | 48 | 71 | 81 | 77 | 01 |
16 | 68 | 53 | 60 | 30 | 72 |
17 | 38 | 51 | 80 | 03 | 98 |
18 | 14 | 78 | 15 | 43 | 30 |
19 | 88 | 74 | 57 | 09 | 75 |
20 | 39 | 08 | 33 | 94 | 10 |
21 | 06 | 45 | 17 | 85 | 38 |
22 | 55 | 26 | 03 | 37 | 53 |
23 | 86 | 33 | 52 | 89 | 74 |
24 | 11 | 98 | 01 | 29 | 23 |
25 | 77 | 91 | 17 | 76 | 64 |
26 | 99 | 54 | 90 | 61 | 91 |
27 | 01 | 26 | 73 | 51 | 90 |
28 | 42 | 58 | 65 | 05 | 94 |
29 | 01 | 36 | 36 | 63 | 21 |
30 | XX | 76 | XX | XX | XX |
All Games Satta SuperFast Results June 10, 2025 & June 11, 2025
Games List
Tue.
10th
Wed.
11th