Delhi Super Satta Result of June, 2020 And Satta Record Chart of June, 2020 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of June, 2020 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th
KASHIPUR
84
--
SHRI GANESH
05
--
GHAZIABAD DIN
23
--
CHAND TARA
86
01
PUNJAB DAY
53
--
UTTARAKHAND - UK
86
--
Delhi Super Record Chart for June 2020
DATE | DELHI SUPER | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 11 | ** | 49 | 85 | 61 |
02 | 22 | 09 | 75 | 90 | 19 |
03 | 09 | 28 | 29 | 91 | 87 |
04 | 96 | 18 | 75 | 97 | 87 |
05 | 09 | 06 | 89 | 90 | 34 |
06 | 97 | 28 | 93 | 23 | 50 |
07 | 97 | 56 | 72 | 93 | 95 |
08 | 76 | 39 | 31 | 30 | 10 |
09 | 95 | 41 | 84 | 63 | 86 |
10 | 86 | 10 | 25 | 20 | 70 |
11 | 49 | 43 | 63 | 16 | 19 |
12 | 96 | 43 | 51 | 45 | 79 |
13 | 96 | 64 | 33 | 04 | 05 |
14 | 41 | 84 | 45 | 06 | 52 |
15 | 21 | 24 | 86 | 52 | 93 |
16 | 34 | 51 | 99 | 25 | 88 |
17 | 22 | 41 | 03 | 95 | 14 |
18 | 69 | 84 | 37 | 33 | 52 |
19 | 61 | 78 | 25 | 13 | 02 |
20 | 27 | 04 | 52 | 38 | 87 |
21 | 87 | 56 | 46 | 15 | 72 |
22 | 10 | 72 | 82 | 38 | 53 |
23 | 81 | 16 | 40 | 37 | 82 |
24 | 56 | 78 | 78 | 20 | 97 |
25 | 97 | 62 | 46 | 12 | 66 |
26 | 51 | 46 | 31 | 77 | 87 |
27 | 47 | 50 | 60 | 96 | 61 |
28 | 27 | 68 | 96 | 44 | 60 |
29 | 34 | 06 | 60 | 93 | 75 |
30 | XX | 47 | ** | ** | ** |
All Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th