Kalka Bazar Satta Result of June, 2022 And Satta Record Chart of June, 2022 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of June, 2022 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 8, 2025 & June 9, 2025
Games List
Sun.
8th
Mon.
9th
KASHIPUR
44
--
SHRI GANESH
38
--
GHAZIABAD DIN
95
--
CHAND TARA
74
86
PUNJAB DAY
19
--
UTTARAKHAND - UK
92
--
Kalka Bazar Record Chart for June 2022
DATE | KALKA BAZAR | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 05 | XX | 09 | 61 | 93 |
02 | 79 | 98 | 73 | 37 | 59 |
03 | 86 | 79 | 67 | 72 | 47 |
04 | 29 | 01 | 27 | 56 | 18 |
05 | 19 | 46 | 21 | 81 | 12 |
06 | 05 | 05 | 06 | 98 | 96 |
07 | 66 | 79 | 22 | 42 | 66 |
08 | 76 | 37 | 41 | 88 | 55 |
09 | 47 | 07 | 61 | 66 | 42 |
10 | 80 | 47 | 14 | 71 | 80 |
11 | 44 | 78 | 37 | 28 | 47 |
12 | 01 | 21 | 36 | 17 | 66 |
13 | 37 | 17 | 21 | 55 | 69 |
14 | 09 | 65 | 55 | 81 | 50 |
15 | 11 | 13 | 56 | 06 | 54 |
16 | 54 | 71 | 44 | 87 | 83 |
17 | 70 | 60 | 85 | 67 | 80 |
18 | 88 | 21 | 10 | 08 | 57 |
19 | 89 | 24 | 86 | 92 | 95 |
20 | 40 | 35 | 52 | 66 | 53 |
21 | 49 | 61 | 85 | 35 | 37 |
22 | 46 | 85 | 33 | 66 | 56 |
23 | 09 | 79 | 62 | 59 | 90 |
24 | 11 | 84 | 51 | 22 | 15 |
25 | 19 | 73 | 89 | 84 | 15 |
26 | 01 | 79 | 38 | 12 | 38 |
27 | 22 | 01 | 16 | 03 | 16 |
28 | 39 | 51 | 96 | 07 | 00 |
29 | 39 | 80 | 46 | 65 | 76 |
30 | XX | 45 | XX | 57 | XX |
All Games Satta SuperFast Results June 8, 2025 & June 9, 2025
Games List
Sun.
8th
Mon.
9th