New Gali Satta Result of June, 2021 And Satta Record Chart of June, 2021 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of June, 2021 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th
NEW PUNJAB
03
--
JAIPUR KING
70
--
KARACHI GOLDEN
08
--
SUPER KING
02
--
RAJDHANI JAIPUR
49
--
U.P KING
28
--
New Gali Record Chart for June 2021
DATE | NEW GALI | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 84 | ** | 48 | 97 | 66 |
02 | 74 | 88 | 18 | 16 | 42 |
03 | 44 | 45 | 47 | 32 | 55 |
04 | 34 | 39 | 98 | 23 | 33 |
05 | 15 | 29 | 73 | 24 | 82 |
06 | 35 | 97 | 43 | 88 | 57 |
07 | 80 | 01 | 87 | 41 | 40 |
08 | 02 | 25 | 11 | 99 | 55 |
09 | 10 | 23 | 11 | 60 | 99 |
10 | 99 | 15 | 98 | 97 | 25 |
11 | 80 | 47 | 82 | 09 | 06 |
12 | 44 | 15 | 46 | 41 | 98 |
13 | 62 | 47 | 92 | 21 | 41 |
14 | 62 | 75 | 17 | 32 | 93 |
15 | 05 | 21 | 48 | 87 | 34 |
16 | 49 | 39 | 64 | 46 | 06 |
17 | 45 | 30 | 95 | 36 | 84 |
18 | 46 | 65 | 61 | 05 | 34 |
19 | 80 | 33 | 82 | 04 | 75 |
20 | 37 | 94 | 36 | 20 | 31 |
21 | 70 | 09 | 60 | 04 | 75 |
22 | 31 | 70 | 31 | 65 | 99 |
23 | 33 | 74 | 63 | 70 | 57 |
24 | 00 | 72 | 59 | 05 | 36 |
25 | 14 | 19 | 73 | 76 | 97 |
26 | 05 | 38 | 32 | 06 | 82 |
27 | 41 | 40 | 72 | 94 | 17 |
28 | 70 | 71 | 24 | 71 | 31 |
29 | 50 | 27 | 60 | 46 | 81 |
30 | XX | 14 | ** | ** | ** |
All Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th