Paras Satta Result of June, 2022 And Satta Record Chart of June, 2022 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of June, 2022 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th
MAA BHAGWATI
96
--
ANARKALI
12
--
SHIV SHAKTI
44
--
KASHIPUR
84
--
SHRI GANESH
05
--
GHAZIABAD DIN
23
--
Paras Record Chart for June 2022
DATE | PARAS | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 14 | XX | 09 | 61 | 93 |
02 | 52 | 98 | 73 | 37 | 59 |
03 | 04 | 79 | 67 | 72 | 47 |
04 | 21 | 01 | 27 | 56 | 18 |
05 | 59 | 46 | 21 | 81 | 12 |
06 | 94 | 05 | 06 | 98 | 96 |
07 | 02 | 79 | 22 | 42 | 66 |
08 | 80 | 37 | 41 | 88 | 55 |
09 | 37 | 07 | 61 | 66 | 42 |
10 | 97 | 47 | 14 | 71 | 80 |
11 | 83 | 78 | 37 | 28 | 47 |
12 | 56 | 21 | 36 | 17 | 66 |
13 | 11 | 17 | 21 | 55 | 69 |
14 | 81 | 65 | 55 | 81 | 50 |
15 | 49 | 13 | 56 | 06 | 54 |
16 | 71 | 71 | 44 | 87 | 83 |
17 | 70 | 60 | 85 | 67 | 80 |
18 | 62 | 21 | 10 | 08 | 57 |
19 | 01 | 24 | 86 | 92 | 95 |
20 | 31 | 35 | 52 | 66 | 53 |
21 | 39 | 61 | 85 | 35 | 37 |
22 | 39 | 85 | 33 | 66 | 56 |
23 | 17 | 79 | 62 | 59 | 90 |
24 | 02 | 84 | 51 | 22 | 15 |
25 | 44 | 73 | 89 | 84 | 15 |
26 | 24 | 79 | 38 | 12 | 38 |
27 | 80 | 01 | 16 | 03 | 16 |
28 | 94 | 51 | 96 | 07 | 00 |
29 | 30 | 80 | 46 | 65 | 76 |
30 | 30 | 45 | XX | 57 | XX |
All Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th