Karachi Golden Satta Result of June, 2020 And Satta Record Chart of June, 2020 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of June, 2020 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th
CHAND TARA
86
01
PUNJAB DAY
53
34
UTTARAKHAND - UK
86
--
SHREE SHYAM
71
--
FARIDABAD
59
--
RAJDHANI
60
--
Karachi Golden Record Chart for June 2020
DATE | KARACHI GOLDEN | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 51 | ** | 49 | 85 | 61 |
02 | 17 | 09 | 75 | 90 | 19 |
03 | 18 | 28 | 29 | 91 | 87 |
04 | 09 | 18 | 75 | 97 | 87 |
05 | 97 | 06 | 89 | 90 | 34 |
06 | 86 | 28 | 93 | 23 | 50 |
07 | 96 | 56 | 72 | 93 | 95 |
08 | 21 | 39 | 31 | 30 | 10 |
09 | 10 | 41 | 84 | 63 | 86 |
10 | 98 | 10 | 25 | 20 | 70 |
11 | 41 | 43 | 63 | 16 | 19 |
12 | 15 | 43 | 51 | 45 | 79 |
13 | 21 | 64 | 33 | 04 | 05 |
14 | 96 | 84 | 45 | 06 | 52 |
15 | 12 | 24 | 86 | 52 | 93 |
16 | 60 | 51 | 99 | 25 | 88 |
17 | 35 | 41 | 03 | 95 | 14 |
18 | 21 | 84 | 37 | 33 | 52 |
19 | 65 | 78 | 25 | 13 | 02 |
20 | 69 | 04 | 52 | 38 | 87 |
21 | 08 | 56 | 46 | 15 | 72 |
22 | 72 | 72 | 82 | 38 | 53 |
23 | 87 | 16 | 40 | 37 | 82 |
24 | 63 | 78 | 78 | 20 | 97 |
25 | 56 | 62 | 46 | 12 | 66 |
26 | 14 | 46 | 31 | 77 | 87 |
27 | 36 | 50 | 60 | 96 | 61 |
28 | 45 | 68 | 96 | 44 | 60 |
29 | 64 | 06 | 60 | 93 | 75 |
30 | XX | 47 | ** | ** | ** |
All Games Satta SuperFast Results June 9, 2025 & June 10, 2025
Games List
Mon.
9th
Tue.
10th