About EIC Fund
EIC Fund is an accelerator and incubator program based in Brussels, Belgium. With a presence in 56 countries, it has supported around 4,322 startups in sectors like High Tech, Life Sciences. As of Jun 2025, EIC Fund has 6 unicorns under its belt and has witnessed 352 portfolio exits. Most notable companies in
its portfolio include AlphaSense, Proton and RELEX. The program is backed by a team of 14 people who primarily support Grant (prize money) startups based in Spain. Its latest investment was a €2.5M Grant (prize money) round in Nuada on 2025 along with European Union.
EIC Fund's Portfolio
EIC Fund has a portfolio of 4322 companies. Their latest investment was in Nuada(Grant (prize money) Round) on 2025. They have 6 unicorns in their portfolio. Unicorns include AlphaSense, Rimac Automobili, RELEX. They have had 10 portfolio exits. Most notable exits include Equipmake, MAZARO and Brenmiller Energy.EIC Fund's Year-on-Year Investment Trends
EIC Fund has invested in 4322 companies over the last 19 years, with an average of 410 new investments annually in the last 10 years. In 2024, it made 30 investments, while as of 2025, it has made 3 investments in this year. Its most recent first time investment was in Nuada and most recent follow-on round was in Aplagon.
Year | No. of Investments | ||
---|---|---|---|
1st Round | Follow-on | Total | |
2025 (YTD) | 1 | 2 | 3 |
2024 | 13 | 17 | 30 |
2023 | 147 | 67 | 214 |
2022 | 248 | 130 | 378 |
2021 | 241 | 166 | 407 |
2020 | 408 | 73 | 481 |
2019 | 831 | 125 | 956 |
2018 | 668 | 83 | 751 |
2017 | 606 | 20 | 626 |
2016 | 512 | 3 | 515 |
EIC Fund's Investments by Stage
EIC Fund has made 4172 investments in Grant (prize money) stage with an average round size of $522K, 26 investments in Seed stage with an average round size of $3.1M and 25 investments in Series A stage with an average round size of $16.7M.Note: We have considered here, only first round of investments
Stage of entry | No. of Investments |
---|---|
Grant (prize money) | 4172 |
Seed | 26 |
Series A | 25 |
Series B | 12 |
Series D | 3 |
Others | 7 |
EIC Fund's Investments by Sector
EIC Fund has a diverse portfolio, with companies operating in the High Tech, Life Sciences, Enterprise Applications, Sustainability Tech and Environment Tech. Notably, it has invested in 2569 Tech companies, 2480 Enterprise (B2B) companies, 990 Tech hardware companies and at least 965 companies focusing on Software.
Note: We have considered here, only first round of investments
Sector | No. of Investments |
---|---|
High Tech | 1061 |
Life Sciences | 789 |
Enterprise Applications | 705 |
Sustainability Tech | 624 |
Environment Tech | 450 |
Others | 4919 |
EIC Fund's Investments by Geography
EIC Fund has made most investments in Spain (664), followed by Italy where it has made 481 investments.
Note: We have considered here, only first round of investments
Country | No. of Investments |
---|---|
Spain | 664 |
Italy | 481 |
Germany | 340 |
United Kingdom | 338 |
France | 295 |
Others | 2119 |
EIC Fund's recent investments
Here are the most recent investments by EIC Fund:
Date | Company | Location | Round Details | Round Amount | Co-Investors |
---|---|---|---|---|---|
2025 | United Kingdom | Grant (prize money) | €2.5M | ||
Feb 03, 2025 | Finland | Series A | $7.24M | ||
Jan 06, 2025 | Belgium | Series A | $27.8M | imec.xpand [+7] | |
Dec 05, 2024 | Netherlands | Seed | $6.3M | ||
Dec 02, 2024 | Sweden | Seed | $4.5M |
Unicorns in EIC Fund's Portfolio
Here is a list of unicorns in EIC Fund's portfolio:
Tracxn Score | Company | Short Description | Founded year | Sector | Location | Company Stage | First Investment/ Acquisition Details |
---|---|---|---|---|---|---|---|
76 | AI powered market intelligence and search platform | 2011 | New York | Series F | juyzkyy | ||
65 | Platform offering manufacturer of electric sports car | 2009 | Sveta Nedelja | Series D | {kjex{y | ||
75 | Cloud-based platform offering ERP software solutions for retail businesses | 2005 | Helsinki | Series D | aeygb{l | ||
63 | Provider of AI-powered digital physical therapy and pelvic health solutions | 2015 | - | Series E | uxkvzbj | ||
56 | Provider of neural learning processors for edge AI applications | 2017 | Tel Aviv | Series C | mtphpjc |
IPOs and Publicly Listed companies in EIC Fund's Portfolio
Here are EIC Fund's portfolio companies that went public:
Company | IPO Date | First Invested on | First Round of Investment | Round Size |
---|---|---|---|---|
Jun 09, 2023 | Jun 30, 2016 | Grant (prize money) | $55.4K | |
Aug 03, 2022 | Dec 31, 2015 | Grant (prize money) | $54.6K | |
May 25, 2022 | Oct 31, 2015 | Grant (prize money) | $55K | |
Feb 11, 2022 | Sep 30, 2019 | Grant (prize money) | $4.33M | |
Feb 04, 2022 | Aug 31, 2018 | Grant (prize money) | $2.16M |
Acquired companies in EIC Fund's Portfolio
Here are EIC Fund's portfolio companies that got acquired most recently:
Company | Acquisition Date | First Invested on | First Round of Investment | Round Size |
---|---|---|---|---|
May 13, 2025 | Apr 30, 2018 | Grant (prize money) | $60.6K | |
May 05, 2025 | Nov 30, 2016 | Grant (prize money) | $53K | |
May 02, 2025 | Feb 28, 2022 | Grant (prize money) | $56.3K | |
Apr 14, 2025 | Feb 28, 2019 | Grant (prize money) | $56.9K | |
Apr 07, 2025 | Aug 31, 2021 | Grant (prize money) | $59K |
Team profile of EIC Fund
EIC Fund has a team of 14 members including 1 Partner and 1 Principal located in Luxembourg, France and 1 more locations. EIC Fund's team sits on the board of 1 company.Here is a list of top team members in EIC Fund:
Name | Designation | Location | Board Memberships | Contact details |
---|---|---|---|---|
Partner | - | |||
Principal | Paris | - | - | |
Advisor | Luxembourg | - | - | |
Advisor | Luxembourg | - | - | |
Advisor | Luxembourg | - | - | |
Advisor | Luxembourg | - | - | |
Advisor | Luxembourg | - | - | |
Associate | Sweden | - | - | |
Associate | Luxembourg | - | - | |
Associate | Luxembourg | - | - | |
Analyst | Walferdange | - | - |
Co-investors of EIC Fund
Over the past 19 years, 4845 investors have co-invested in EIC Fund's portfolio companies.
- Invested before EIC Fund: European Union, Venture Kick and 2151 others have invested in rounds before EIC Fund. There are 3288 companies where European Union has invested before EIC Fund and 51 companies where Venture Kick has invested before EIC Fund.
- Top Co-investors of EIC Fund: 131 investors entered a company along with EIC Fund. These include investors like LIFTT (3 companies).
- Invested after EIC Fund: A total of 2561 investors have invested in EIC Fund's portfolio after their investments. Top Investors include European Union (230 companies) and European Commission (36 companies).
Recent News related to EIC Fund
•
QuantWare raises USD 20 mln Series A to develop large quantum processorsTelecompaper•Mar 04, 2025•QuantWare, Invest-NL, InnovationQuarter, European Commission and 5 others
•
Skyfora secures €4 million to supercharge AI weather forecasts using telecom GNSS meteorologyEU-Startups•Mar 03, 2025•Skyfora, Ugly Duckling Ventures, LUMO Labs, Voima Ventures and 2 others
•
Wooptix closes €10M Round C led by Samsung and SETTDiario Siglo XXI•Feb 28, 2025•Wooptix, Samsung Venture Investment, Sociedad de Tasacion S.A., Bullnet Capital and 6 others
•
Apollonian supports Tada Group in securing 9 million SEK from the EIC fundApollonian•May 25, 2023•Apollonian, Interlinked, EIC Fund, Tada Group and 1 other