About Services for Government sector in United Kingdom
Top Services for Government Companies in United Kingdom
Company | Founded | Current Stage | Private Funding Raised |
---|---|---|---|
1707 | Funding Raised | - | |
1984 | Acquired | - | |
- | Funding Raised | - | |
2011 | Unfunded | - | |
2001 | Seed | - |
Companies founded year-on-year in the Services for Government sector in United Kingdom
21 Services for Government startups in United Kingdom were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | - |
2024 | - |
2023 | 2 |
2022 | 8 |
2021 | 6 |
2020 | 21 |
2019 | 21 |
2018 | 8 |
2017 | 9 |
2016 | 8 |
Stage-wise distribution of Services for Government sector companies in United Kingdom
Out of the total 574 Services for Government companies in United Kingdom, 59 have secured funding. Among them, 68 have reached Series A or higher, and 64 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 574 |
Funded | 59 |
Series A+ | 68 |
Series B+ | 64 |
Series C+ | 64 |
Funding Trends in the Services for Government sector in United Kingdom
Total funding year-on-year in the Services for Government sector in United Kingdom
The Services for Government sector in United Kingdom saw a total funding of more than $88M in the last 10 years. The most amount of funding was in 2019 at more than $24.5M.
- Total Funding
Year | Total Funding |
---|---|
2024 | $9.44M |
2023 | $9.14M |
2022 | $1.14M |
2021 | $12.1M |
2020 | $3.09M |
2019 | $24.5M |
2018 | $5.56M |
2017 | $9.46M |
2016 | $2.12M |
Recent Funding Rounds in Services for Government in United Kingdom
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Series A | $7.79M | Oct 31, 2024 | ||
Seed | $1.08M | Jun 28, 2024 | - | |
Seed | $170K | Apr 10, 2024 | - | |
Seed | $406K | Mar 01, 2024 | - | |
Seed | $97.1K | Oct 20, 2023 |
Top Investors in Services for Government in United Kingdom
Investor | Top Portfolio Companies |
---|---|
- | |
M&A activity in Services for Government sector in United Kingdom
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Apr 16, 2025 | ||
Business Acquisition | Apr 2025 | ||
Business Acquisition | Feb 13, 2025 | ||
Business Acquisition | Jan 23, 2025 | ||
Business Acquisition | Jan 17, 2025 |
Acquisition trends in Services for Government sector in United Kingdom
Here are the acquisition trends in Services for Government sector in United Kingdom:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | 2 |
2024 | 6 |
2023 | 4 |
2022 | 10 |
2021 | 10 |
2020 | 8 |
2019 | 5 |
2018 | 3 |
2017 | 3 |
2016 | 1 |
IPOs in Services for Government in United Kingdom
Investor | IPO Date | Exchange Symbol |
---|---|---|
Sep 17, 2007 | London Stock Exchange (LSE) | |
Mar 30, 2007 | London Stock Exchange (LSE) | |
Jul 02, 1993 | London Stock Exchange (LSE) | |
Aug 14, 1989 | London Stock Exchange (LSE) |
Colleges which produce the most Services for Government companies in United Kingdom
Companies founded by alumni from top colleges in the Services for Government in United Kingdom
Most number of Services for Government startups in United Kingdom have been founded by alumni from University of Cambridge, University of Oxford and Harvard Business School.
College | No of companies |
---|---|
University of Cambridge | 3 |
University of Oxford | 2 |
Harvard Business School | 1 |
INSEAD | 1 |
King’s College London | 1 |
London School of Economics and Political Science | 1 |
University of Manchester | 1 |
Total funding in Services for Government companies founded by alumni from top colleges in United Kingdom
In the last 10 years, University of Cambridge graduates' Services for Government companies in United Kingdom have raised the most funding among top colleges. London School of Economics and Political Science alumni are second.
College | Total Funding |
---|---|
University of Cambridge | $7.19M |
London School of Economics and Political Science | $379K |
Harvard Business School | - |
INSEAD | - |
King’s College London | - |
University of Manchester | - |
University of Oxford | - |