KALYAN BAZAR
KHATU DHAM
CHAMELI
GWALIOR
SONAPUR
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | 28 | 87 | 54 | 65 | 87 | 90 | 37 | 91 | 04 | 84 | 32 |
2 | 88 | 30 | 06 | 52 | 61 | 15 | 89 | 14 | 94 | 16 | 16 | 67 |
3 | 31 | 70 | 43 | 45 | 29 | 94 | 40 | 06 | 42 | 70 | 18 | 48 |
4 | 26 | 08 | 95 | 15 | 66 | 29 | 70 | 07 | 10 | 93 | 98 | 71 |
5 | 22 | 74 | 08 | 28 | 12 | 27 | 76 | 63 | 68 | 91 | 17 | 76 |
6 | 45 | 90 | 68 | 69 | 48 | 26 | 19 | 79 | 04 | 93 | 79 | 33 |
7 | 94 | 47 | 00 | 80 | 16 | 96 | 04 | 75 | 25 | 55 | 79 | 54 |
8 | 91 | 92 | 37 | 78 | 77 | 72 | 96 | 20 | 23 | 46 | 55 | 35 |
9 | 96 | 70 | 31 | 46 | 03 | 44 | 17 | 64 | 78 | 07 | 55 | 40 |
10 | 78 | 41 | 95 | 82 | 57 | 52 | 59 | 92 | 65 | 67 | 54 | 97 |
11 | 85 | 73 | 02 | 17 | 35 | 50 | 26 | 74 | 16 | 19 | 30 | 81 |
12 | 54 | 38 | 04 | 53 | 49 | 72 | 58 | 87 | 14 | 83 | 43 | 01 |
13 | 31 | 96 | 23 | 93 | 69 | 34 | 55 | 10 | 82 | 81 | 64 | 50 |
14 | 55 | 42 | 34 | 46 | 43 | 00 | 87 | 98 | 91 | 51 | 96 | 35 |
15 | 71 | 40 | 40 | 06 | 06 | 98 | 14 | 30 | 24 | 90 | 72 | 60 |
16 | 85 | 43 | 75 | 43 | 31 | 60 | 20 | 45 | 86 | 45 | 76 | 53 |
17 | 12 | 60 | 93 | 78 | 28 | 46 | 55 | 70 | 75 | 56 | 55 | 33 |
18 | 99 | 91 | 82 | 93 | 15 | 33 | 45 | 24 | 86 | 23 | 09 | 60 |
19 | 05 | 02 | 55 | 99 | 62 | 37 | 02 | 67 | 26 | 98 | 50 | 64 |
20 | 82 | 87 | 18 | 66 | 52 | 42 | 10 | 44 | 94 | 18 | 55 | 09 |
21 | 57 | 81 | 23 | 60 | 62 | 84 | 12 | 85 | 01 | 87 | 73 | 01 |
22 | 21 | 11 | 32 | 62 | 81 | 56 | 35 | 49 | 37 | 33 | 90 | 37 |
23 | 22 | 42 | 35 | 60 | 44 | 98 | 48 | 79 | 12 | 94 | 33 | 28 |
24 | 94 | 62 | 45 | 14 | 46 | 09 | 49 | 45 | 52 | 84 | 58 | 65 |
25 | 22 | 80 | 90 | 06 | 74 | 84 | 90 | 19 | 06 | 88 | 08 | 03 |
26 | 17 | 29 | 45 | 73 | 36 | 32 | 82 | 35 | 83 | 66 | 34 | 27 |
27 | 88 | 78 | 73 | 11 | 27 | 83 | 87 | 71 | 38 | 03 | 31 | 40 |
28 | 91 | 32 | 13 | 21 | 84 | 35 | 83 | 49 | 34 | 85 | 64 | 64 |
29 | 74 | -- | 39 | 73 | 28 | 25 | 93 | 82 | 96 | 55 | 49 | 10 |
30 | 60 | -- | 83 | -- | 00 | -- | 28 | 58 | -- | 71 | -- | 89 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
!! DISCLAIMER:- A1Satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.