SHRI GANESH
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01 | 60 | 78 | 47 | 51 | 09 | 90 | 58 | 59 | 01 | 47 |
2 | 80 | 74 | 48 | 48 | 51 | 27 | 05 | 11 | 52 | 56 | 59 | 18 |
3 | 78 | 08 | 53 | 96 | 39 | 83 | 73 | 61 | 39 | 88 | 37 | 51 |
4 | 80 | 01 | 19 | 90 | 35 | 04 | 21 | 23 | 82 | 52 | 93 | 00 |
5 | 12 | 53 | 03 | 39 | 16 | 47 | 20 | 45 | 20 | 44 | 87 | 79 |
6 | 22 | 95 | 96 | 94 | 81 | 65 | 67 | 15 | 20 | 26 | 68 | 88 |
7 | 22 | 15 | 96 | 77 | 29 | 39 | 97 | 11 | 42 | 24 | 07 | 66 |
8 | 34 | 67 | 05 | 30 | 31 | 77 | 61 | 10 | 16 | 94 | 53 | 02 |
9 | 30 | 16 | 63 | 59 | 67 | 90 | 76 | 92 | 29 | 22 | 91 | 51 |
10 | 20 | 54 | 98 | 28 | 52 | 50 | 45 | 64 | 34 | 57 | 75 | 97 |
11 | 54 | 53 | 67 | 68 | 27 | 60 | 40 | 28 | 77 | 97 | 18 | 66 |
12 | 85 | 60 | 89 | 87 | 80 | 96 | 59 | 94 | 27 | 53 | 98 | 43 |
13 | 47 | 06 | 89 | 33 | 52 | 19 | 82 | 74 | 82 | 37 | 16 | 99 |
14 | 23 | 17 | 58 | 91 | 19 | 84 | 67 | 88 | 61 | 36 | 33 | 83 |
15 | 96 | 48 | 42 | 06 | 74 | 07 | 79 | 21 | 15 | 70 | 10 | 51 |
16 | 58 | 08 | 36 | 00 | 74 | 81 | 80 | 00 | 39 | 95 | 67 | 69 |
17 | 79 | 18 | 09 | 52 | 64 | 46 | 12 | 97 | 41 | 74 | 60 | 79 |
18 | 37 | 32 | 04 | 89 | 01 | 69 | 23 | 78 | 57 | 64 | 06 | 32 |
19 | 22 | 04 | 55 | 99 | 05 | 98 | 95 | 67 | 50 | 69 | 99 | 56 |
20 | 00 | 29 | 42 | 31 | 91 | 11 | 65 | 69 | 22 | 57 | 06 | 98 |
21 | 05 | 15 | 69 | 17 | 39 | 28 | 20 | 26 | 78 | 17 | 33 | 24 |
22 | 84 | 70 | 89 | 68 | 15 | 13 | 92 | 09 | 10 | 36 | 13 | 81 |
23 | 96 | 37 | 70 | 90 | 51 | 91 | 09 | 24 | 64 | 86 | 28 | 34 |
24 | 16 | 02 | 49 | 33 | 87 | 31 | 64 | 31 | 67 | 51 | 68 | 79 |
25 | 68 | 67 | 91 | 41 | 47 | 26 | 44 | 52 | 91 | 65 | 35 | 73 |
26 | 42 | 66 | 79 | 49 | 15 | 18 | 66 | 11 | 11 | 07 | 38 | 32 |
27 | 75 | 58 | 36 | 78 | 07 | 46 | 88 | 21 | 60 | 38 | 98 | 47 |
28 | 84 | 40 | 42 | 06 | 04 | 71 | 54 | 80 | 94 | 55 | 61 | 24 |
29 | 92 | -- | 22 | 85 | 71 | 91 | 96 | 14 | 09 | 16 | 68 | 90 |
30 | 54 | -- | 25 | -- | 09 | -- | 44 | 15 | -- | 29 | -- | 79 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
!! DISCLAIMER:- A1Satta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.