About Internet of Things - Industry Applications
Companies included in Internet of Things - Industry Applications sector
Includes industry-specific IoT based solutions for industries like Healthcare, Smart Homes, Connected Vehicles, etcCompanies excluded in Internet of Things - Industry Applications sector
Companies offering industry-specific solutions that are not IoT basedReports related to Internet of Things - Industry Applications
Top Business Models in Sustainability Tech Report
Edition: January, 2025 (53 Pages)Top Business Models in Media & Entertainment Report
Edition: January, 2025 (60 Pages)Top Business Models in Internet of Things - Industry Applications Report
Edition: November, 2024 (54 Pages)Top Companies in Internet of Things - Industry Applications
Company | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|
San Jose, United States | 2008 | Public | $214M | |
New York City, United States | 2011 | Public | $996M | |
Menlo Park, United States | 2012 | Acquired | $91M | |
Sunnyvale, United States | 2011 | Acquired | $163M | |
San Diego, United States | 1999 | Public | $52.7M |
Companies founded year-on-year in the Internet of Things - Industry Applications sector
2 new startups have been founded so far in 2025 in the Internet of Things - Industry Applications sector. 2,424 Internet of Things - Industry Applications startups were founded in 2016 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | 2 |
2024 | 71 |
2023 | 276 |
2022 | 504 |
2021 | 967 |
2020 | 1,782 |
2019 | 2,330 |
2018 | 2,211 |
2017 | 2,262 |
2016 | 2,424 |
Companies founded across countries in the Internet of Things - Industry Applications sector
United States has 7,755 Internet of Things - Industry Applications startups, the most by any country, followed by India which has 2,288 startups and China which has 2,097.
- Total Number of Companies
Country | No of companies founded |
---|---|
United States | 7,755 |
India | 2,288 |
China | 2,097 |
United Kingdom | 1,882 |
Germany | 1,130 |
Canada | 1,041 |
Australia | 810 |
France | 713 |
Israel | 640 |
Netherlands | 544 |
Stage-wise distribution of the Internet of Things - Industry Applications sector
Out of the total 27,672 Internet of Things - Industry Applications companies, 8,846 have secured funding. Among them, 3,325 have reached Series A or higher, and 2,339 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 27,672 |
Funded | 8,846 |
Series A+ | 3,325 |
Series B+ | 2,339 |
Series C+ | 1,947 |
- 27.7K+ Total Companies
- $128B+ Total Funding
- 8.8K+ Funded Companies
- 265+ IPOs
- 1.4K+ Acquisitions
- 195+ Reports
Funding Trends in the Internet of Things - Industry Applications sector
Total funding year-on-year in the Internet of Things - Industry Applications sector
The Internet of Things - Industry Applications sector saw a total funding of more than $101B in the last 10 years. The most amount of funding was in 2021 at more than $18.9B. There has been a total funding of $2.38B in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $2.38B |
2024 | $8.9B |
2023 | $7.25B |
2022 | $12.7B |
2021 | $18.9B |
2020 | $10.8B |
2019 | $12.6B |
2018 | $13.1B |
2017 | $7.23B |
2016 | $7.03B |
Total funding across countries in the Internet of Things - Industry Applications sector
In the last 10 years, Internet of Things - Industry Applications startups in United States have recieved the highest funding among all countries - $61.9B. China follows with $8.39B and Canada with $5.68B.
- Total Funding
Country | Total Funding |
---|---|
United States | $61.9B |
China | $8.39B |
Canada | $5.68B |
United Kingdom | $4.57B |
Israel | $3.61B |
Netherlands | $2.93B |
Singapore | $2.86B |
Germany | $2.74B |
India | $1.44B |
France | $1.29B |
Total funding amount raised by stage in the Internet of Things - Industry Applications sector
Over the last 10 years, the Internet of Things - Industry Applications sector have seen $4.25B into Seed Stage funding rounds, $29.9B into Early Stage funding rounds and $32.4B go into Late Stage funding rounds.
Funding Stage | Total Funding |
---|---|
Late Stage | $32.4B |
Early Stage | $29.9B |
Debt | $15B |
Post IPO | $13.7B |
Seed Stage | $4.25B |
PE | $2.01B |
Grant | $1.13B |
ICO | $97.8M |
Other-Equity | $64.5M |
Recent Funding Rounds in Internet of Things - Industry Applications
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Series B | $30M | Apr 08, 2025 | ||
Seed | $4M | Apr 08, 2025 | ||
Seed | ₹11Cr | Apr 08, 2025 | 100Unicorns and 6 more | |
Series A | $4.51M | Apr 08, 2025 | ||
Series A | $3.63M | Apr 03, 2025 |
Top Investors in Internet of Things - Industry Applications
Investor | Location | Top Portfolio Companies |
---|---|---|
Brussels, Belgium | ||
Brussels, Belgium | ||
New York City, United States | ||
Boston, United States | ||
Sunnyvale, United States |
M&A activity in Internet of Things - Industry Applications
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Apr 07, 2025 | ||
Business Acquisition | Apr 03, 2025 | ||
Business Acquisition | Mar 28, 2025 | ||
Business Acquisition | Mar 10, 2025 | ||
Business Acquisition | Mar 03, 2025 |
Acquisition trends in Internet of Things - Industry Applications
Here are the acquisition trends in Internet of Things - Industry Applications:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | 21 |
2024 | 93 |
2023 | 93 |
2022 | 174 |
2021 | 178 |
2020 | 112 |
2019 | 129 |
2018 | 117 |
2017 | 106 |
2016 | 122 |
IPOs in Internet of Things - Industry Applications
Investor | IPO Date | Exchange Symbol |
---|---|---|
Mar 11, 2025 | Shenzhen Stock Exchange (SZSE) | |
Dec 27, 2024 | Hong Kong Exchanges (HKG) | |
Oct 11, 2024 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Sep 17, 2024 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Sep 11, 2024 | Shenzhen Stock Exchange (SZSE) |
Colleges which produce the most Internet of Things - Industry Applications companies
Companies founded by alumni from top colleges in the Internet of Things - Industry Applications sector
Most number of Internet of Things - Industry Applications startups have been founded by alumni from Stanford University, Massachusetts Institute of Technology and Harvard University.
College | No of companies |
---|---|
Stanford University | 215 |
Massachusetts Institute of Technology | 186 |
Harvard University | 132 |
Tel Aviv University | 128 |
University of California (Berkeley) | 121 |
University of Pennsylvania | 106 |
Technion Israel Institute Technology | 82 |
Harvard Business School | 71 |
Carnegie Mellon University | 68 |
University of Cambridge | 67 |
Total funding in companies founded by alumni from top colleges in the the Internet of Things - Industry Applications sector
In the last 10 years, Stanford University graduates' Internet of Things - Industry Applications companies have raised the most funding among top colleges. Harvard University alumni are second, and Massachusetts Institute of Technology alumni are third.
College | Total Funding |
---|---|
Stanford University | $12.6B |
Harvard University | $6.44B |
Massachusetts Institute of Technology | $5.01B |
University of California (Berkeley) | $4.67B |
Harvard Business School | $4B |
Stanford Business School | $2.62B |
University of Pennsylvania | $2.51B |
Tel Aviv University | $2.39B |
Wharton School | $2.02B |
Technion Israel Institute Technology | $1.79B |