About Loyalty Software
Companies included in Loyalty Software sector
Companies providing standalone customer loyalty platforms, coalition loyalty programs, engagement based rewards, and enablers solutions like loyalty card aggregators, gamification engines, and rewards fulfilment solutions.Companies excluded in Loyalty Software sector
Company-owned standalone loyalty programs, Employee loyalty solutions, B2B loyalty solutions, blockchain based loyalty solutions, and customer engagement solutions which do not reward customers.Market Map of Loyalty Software
Reports related to Loyalty Software
Loyalty Software - Sector Report
Edition: March, 2025 (73 Pages)Loyalty Software Investor Landscape
Edition: April, 2025 (8 Pages)Loyalty Software Exit Landscape
Edition: May, 2025 (15 Pages)Top Companies in Loyalty Software
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|---|
Platform offering cashback on purchase of multi-category products | Denver (United States) | 2012 | Public | $97.6M | |
AI powered loyalty management software for enterprises | Bengaluru (India) | 2008 | Series D | $239M | |
Digital gift card reward program | Seattle (United States) | 2009 | Acquired | $57M | |
Platform offering rewards to customers for visiting partner business | Gurugram (India) | 2015 | Series D | $104M | |
Provider of restaurant loyalty management solutions | Newton (United States) | 2001 | Acquired | $75M |
Companies founded year-on-year in the Loyalty Software sector
1 new startup has been founded so far in 2025 in the Loyalty Software sector. 361 Loyalty Software startups were founded in 2019 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | 1 |
2024 | 30 |
2023 | 103 |
2022 | 133 |
2021 | 185 |
2020 | 312 |
2019 | 361 |
2018 | 353 |
2017 | 255 |
2016 | 290 |
Companies founded across countries in the Loyalty Software sector
United States has 1,101 Loyalty Software startups, the most by any country, followed by United Kingdom which has 304 startups and India which has 297.
- Total Number of Companies
Country | No of companies founded |
---|---|
United States | 1,101 |
United Kingdom | 304 |
India | 297 |
Canada | 184 |
Australia | 108 |
Brazil | 97 |
Germany | 86 |
Netherlands | 79 |
France | 74 |
Russia | 68 |
Stage-wise distribution of the Loyalty Software sector
Out of the total 3,832 Loyalty Software companies, 799 have secured funding. Among them, 310 have reached Series A or higher, and 233 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 3,832 |
Funded | 799 |
Series A+ | 310 |
Series B+ | 233 |
Series C+ | 204 |
- 3.8K+ Total Companies
- $7.14B+ Total Funding
- 795+ Funded Companies
- 15+ IPOs
- 160+ Acquisitions
- 5+ Reports
Funding Trends in the Loyalty Software sector
Total funding year-on-year in the Loyalty Software sector
The Loyalty Software sector saw a total funding of more than $4.84B in the last 10 years. The most amount of funding was in 2018 at more than $1.08B. There has been a total funding of $46.7M in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $46.7M |
2024 | $580M |
2023 | $200M |
2022 | $969M |
2021 | $662M |
2020 | $333M |
2019 | $290M |
2018 | $1.08B |
2017 | $326M |
2016 | $362M |
Total funding across countries in the Loyalty Software sector
In the last 10 years, Loyalty Software startups in United States have recieved the highest funding among all countries - $2.9B. Canada follows with $544M and India with $365M.
- Total Funding
Country | Total Funding |
---|---|
United States | $2.9B |
Canada | $544M |
India | $365M |
United Kingdom | $279M |
China | $112M |
Singapore | $94.3M |
Mexico | $78.8M |
France | $67.9M |
United Arab Emirates | $47.5M |
Germany | $42.4M |
Total funding amount raised by stage in the Loyalty Software sector
Over the last 10 years, the Loyalty Software sector have seen $291M into Seed Stage funding rounds, $2.01B into Early Stage funding rounds and $1.55B go into Late Stage funding rounds.
Funding Stage | Total Funding |
---|---|
Early Stage | $2.01B |
Late Stage | $1.55B |
Debt | $711M |
Seed Stage | $291M |
PE | $88M |
Post IPO | $34.1M |
ICO | $10.9M |
Grant | $1.28M |
Recent Funding Rounds in Loyalty Software
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Seed | €1.69M | Mar 25, 2025 | - | |
Seed | $2.6M | Mar 11, 2025 | ||
Series B | $28M | Feb 12, 2025 | ||
Series A | $13.7M | Feb 06, 2025 | Power Ledger and 12 more | |
Seed | $550K | Jan 02, 2025 | - |
Top Investors in Loyalty Software
Investor | Location | Top Portfolio Companies |
---|---|---|
New York City (United States) | ||
Ho Chi Minh City (Vietnam) | ||
New York City (United States) | ||
San Francisco (United States) | ||
Menlo Park (United States) |
M&A activity in Loyalty Software
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Feb 27, 2025 | ||
Business Acquisition | Dec 31, 2024 | ||
Business Acquisition | Dec 12, 2024 | ||
Business Acquisition | Nov 01, 2024 | ||
Business Acquisition | Oct 25, 2024 |
Acquisition trends in Loyalty Software
Here are the acquisition trends in Loyalty Software:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | 1 |
2024 | 12 |
2023 | 12 |
2022 | 12 |
2021 | 18 |
2020 | 12 |
2019 | 14 |
2018 | 18 |
2017 | 17 |
2016 | 16 |
IPOs in Loyalty Software
Company | IPO Date | Exchange Symbol |
---|---|---|
Sep 24, 2024 | National Stock Exchange (NSE) | |
Apr 18, 2024 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Nov 02, 2022 | Australian Securities Exchange (ASX) | |
Nov 09, 2021 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
May 31, 2021 | Brazil Stock Exchange (B3) |
Colleges which produce the most Loyalty Software companies
Companies founded by alumni from top colleges in the Loyalty Software sector
Most number of Loyalty Software startups have been founded by alumni from Stanford University, Harvard University and University of California (Berkeley).
College | No of companies |
---|---|
Stanford University | 24 |
Harvard University | 16 |
University of California (Berkeley) | 13 |
Cornell University | 12 |
Harvard Business School | 12 |
Massachusetts Institute of Technology | 10 |
University of Pennsylvania | 10 |
Wharton School | 10 |
London School of Economics and Political Science | 9 |
Carnegie Mellon University | 8 |
Total funding in companies founded by alumni from top colleges in the the Loyalty Software sector
In the last 10 years, Wharton School graduates' Loyalty Software companies have raised the most funding among top colleges. Harvard University alumni are second, and University of Pennsylvania alumni are third.
College | Total Funding |
---|---|
Wharton School | $1.15B |
Harvard University | $709M |
University of Pennsylvania | $590M |
University of Oxford | $574M |
Harvard Business School | $499M |
Stanford University | $310M |
IIT Kharagpur | $242M |
University of California (Los Angeles) | $196M |
Technion Israel Institute Technology | $110M |
IIM Ahmedabad | $107M |